The Top Android Apps Metadata Archive
The amount of Android apps available for download is constantly increasing, exerting a continuous pressure on developers to publish outstanding apps. Google Play (GP) is the default distribution channel for Android apps, which provides mobile app users with metrics to identify and report apps quality such as rating, amount of downloads, previous users comments, etc. In addition to those metrics, GP presents a set of top charts that highlight the outstanding apps in different categories. Both metrics and top app charts help developers to identify whether their development decisions are well valued by the community. Therefore, app presence in these top charts is a valuable information when understanding the features of top-apps. In this paper we present Hall-of-Apps, a dataset containing top charts’ apps metadata extracted (weekly) from GP, for 4 different countries, during 30 weeks. The data is presented as (i) raw HTML files, (ii) a MongoDB database with all the information contained in app’s HTML files (e.g., app description, category, general rating, etc.), and (iii) data visualizations built with the D3.js framework.
Coming Soon!
To generate the Hall-of-Apps, we used the process below to extract, parse, store and visualize the data:
To achieve the first part, we used a scraper written with NodeJS scripts : The first script did the extraction of the list of apps in all the categories' top chart, while the second one was in charge of going through the aforementioned list with the purpose of extracting the associated HTML file for each element of the list.
The list of possible URLs generated by the first script are the following:
id | pathName | path | country |
---|---|---|---|
1 | editorChoice | https://play.google.com/store/apps/collection/promotion_3002800_editors_choice_apps?hl=en&gl=co | co |
2 | general_topFree | https://play.google.com/store/apps/collection/topselling_free?hl=en&gl=co | co |
3 | general_topSelling | https://play.google.com/store/apps/collection/topselling_paid?hl=en&gl=co | co |
4 | art_and_design_topFree | https://play.google.com/store/apps/category/ART_AND_DESIGN/collection/topselling_free?hl=en&gl=co | co |
5 | art_and_design_topSelling | https://play.google.com/store/apps/category/ART_AND_DESIGN/collection/topselling_paid?hl=en&gl=co | co |
6 | auto_and_vehicles_topFree | https://play.google.com/store/apps/category/AUTO_AND_VEHICLES/collection/topselling_free?hl=en&gl=co | co |
7 | auto_and_vehicles_topSelling | https://play.google.com/store/apps/category/AUTO_AND_VEHICLES/collection/topselling_paid?hl=en&gl=co | co |
8 | beauty_topFree | https://play.google.com/store/apps/category/BEAUTY/collection/topselling_free?hl=en&gl=co | co |
9 | beauty_topSelling | https://play.google.com/store/apps/category/BEAUTY/collection/topselling_paid?hl=en&gl=co | co |
10 | books_and_reference_topFree | https://play.google.com/store/apps/category/BOOKS_AND_REFERENCE/collection/topselling_free?hl=en&gl=co | co |
11 | books_and_reference_topSelling | https://play.google.com/store/apps/category/BOOKS_AND_REFERENCE/collection/topselling_paid?hl=en&gl=co | co |
12 | business_topFree | https://play.google.com/store/apps/category/BUSINESS/collection/topselling_free?hl=en&gl=co | co |
13 | business_topSelling | https://play.google.com/store/apps/category/BUSINESS/collection/topselling_paid?hl=en&gl=co | co |
14 | comics_topFree | https://play.google.com/store/apps/category/COMICS/collection/topselling_free?hl=en&gl=co | co |
15 | comics_topSelling | https://play.google.com/store/apps/category/COMICS/collection/topselling_paid?hl=en&gl=co | co |
16 | communication_topFree | https://play.google.com/store/apps/category/COMMUNICATION/collection/topselling_free?hl=en&gl=co | co |
17 | communication_topSelling | https://play.google.com/store/apps/category/COMMUNICATION/collection/topselling_paid?hl=en&gl=co | co |
18 | dating_topFree | https://play.google.com/store/apps/category/DATING/collection/topselling_free?hl=en&gl=co | co |
19 | dating_topSelling | https://play.google.com/store/apps/category/DATING/collection/topselling_paid?hl=en&gl=co | co |
20 | education_topFree | https://play.google.com/store/apps/category/EDUCATION/collection/topselling_free?hl=en&gl=co | co |
21 | education_topSelling | https://play.google.com/store/apps/category/EDUCATION/collection/topselling_paid?hl=en&gl=co | co |
22 | entertainment_topFree | https://play.google.com/store/apps/category/ENTERTAINMENT/collection/topselling_free?hl=en&gl=co | co |
23 | entertainment_topSelling | https://play.google.com/store/apps/category/ENTERTAINMENT/collection/topselling_paid?hl=en&gl=co | co |
24 | events_topFree | https://play.google.com/store/apps/category/EVENTS/collection/topselling_free?hl=en&gl=co | co |
25 | events_topSelling | https://play.google.com/store/apps/category/EVENTS/collection/topselling_paid?hl=en&gl=co | co |
26 | finance_topFree | https://play.google.com/store/apps/category/FINANCE/collection/topselling_free?hl=en&gl=co | co |
27 | finance_topSelling | https://play.google.com/store/apps/category/FINANCE/collection/topselling_paid?hl=en&gl=co | co |
28 | food_and_drink_topFree | https://play.google.com/store/apps/category/FOOD_AND_DRINK/collection/topselling_free?hl=en&gl=co | co |
29 | food_and_drink_topSelling | https://play.google.com/store/apps/category/FOOD_AND_DRINK/collection/topselling_paid?hl=en&gl=co | co |
30 | health_and_fitness_topFree | https://play.google.com/store/apps/category/HEALTH_AND_FITNESS/collection/topselling_free?hl=en&gl=co | co |
31 | health_and_fitness_topSelling | https://play.google.com/store/apps/category/HEALTH_AND_FITNESS/collection/topselling_paid?hl=en&gl=co | co |
32 | house_and_home_topFree | https://play.google.com/store/apps/category/HOUSE_AND_HOME/collection/topselling_free?hl=en&gl=co | co |
33 | house_and_home_topSelling | https://play.google.com/store/apps/category/HOUSE_AND_HOME/collection/topselling_paid?hl=en&gl=co | co |
34 | libraries_and_demo_topFree | https://play.google.com/store/apps/category/LIBRARIES_AND_DEMO/collection/topselling_free?hl=en&gl=co | co |
35 | libraries_and_demo_topSelling | https://play.google.com/store/apps/category/LIBRARIES_AND_DEMO/collection/topselling_paid?hl=en&gl=co | co |
36 | lifestyle_topFree | https://play.google.com/store/apps/category/LIFESTYLE/collection/topselling_free?hl=en&gl=co | co |
37 | lifestyle_topSelling | https://play.google.com/store/apps/category/LIFESTYLE/collection/topselling_paid?hl=en&gl=co | co |
38 | maps_and_navigation_topFree | https://play.google.com/store/apps/category/MAPS_AND_NAVIGATION/collection/topselling_free?hl=en&gl=co | co |
39 | maps_and_navigation_topSelling | https://play.google.com/store/apps/category/MAPS_AND_NAVIGATION/collection/topselling_paid?hl=en&gl=co | co |
40 | medical_topFree | https://play.google.com/store/apps/category/MEDICAL/collection/topselling_free?hl=en&gl=co | co |
41 | medical_topSelling | https://play.google.com/store/apps/category/MEDICAL/collection/topselling_paid?hl=en&gl=co | co |
42 | music_and_audio_topFree | https://play.google.com/store/apps/category/MUSIC_AND_AUDIO/collection/topselling_free?hl=en&gl=co | co |
43 | music_and_audio_topSelling | https://play.google.com/store/apps/category/MUSIC_AND_AUDIO/collection/topselling_paid?hl=en&gl=co | co |
44 | news_and_magazines_topFree | https://play.google.com/store/apps/category/NEWS_AND_MAGAZINES/collection/topselling_free?hl=en&gl=co | co |
45 | news_and_magazines_topSelling | https://play.google.com/store/apps/category/NEWS_AND_MAGAZINES/collection/topselling_paid?hl=en&gl=co | co |
46 | parenting_topFree | https://play.google.com/store/apps/category/PARENTING/collection/topselling_free?hl=en&gl=co | co |
47 | parenting_topSelling | https://play.google.com/store/apps/category/PARENTING/collection/topselling_paid?hl=en&gl=co | co |
48 | personalization_topFree | https://play.google.com/store/apps/category/PERSONALIZATION/collection/topselling_free?hl=en&gl=co | co |
49 | personalization_topSelling | https://play.google.com/store/apps/category/PERSONALIZATION/collection/topselling_paid?hl=en&gl=co | co |
50 | photography_topFree | https://play.google.com/store/apps/category/PHOTOGRAPHY/collection/topselling_free?hl=en&gl=co | co |
51 | photography_topSelling | https://play.google.com/store/apps/category/PHOTOGRAPHY/collection/topselling_paid?hl=en&gl=co | co |
52 | productivity_topFree | https://play.google.com/store/apps/category/PRODUCTIVITY/collection/topselling_free?hl=en&gl=co | co |
53 | productivity_topSelling | https://play.google.com/store/apps/category/PRODUCTIVITY/collection/topselling_paid?hl=en&gl=co | co |
54 | shopping_topFree | https://play.google.com/store/apps/category/SHOPPING/collection/topselling_free?hl=en&gl=co | co |
55 | shopping_topSelling | https://play.google.com/store/apps/category/SHOPPING/collection/topselling_paid?hl=en&gl=co | co |
56 | social_topFree | https://play.google.com/store/apps/category/SOCIAL/collection/topselling_free?hl=en&gl=co | co |
57 | social_topSelling | https://play.google.com/store/apps/category/SOCIAL/collection/topselling_paid?hl=en&gl=co | co |
58 | sports_topFree | https://play.google.com/store/apps/category/SPORTS/collection/topselling_free?hl=en&gl=co | co |
59 | sports_topSelling | https://play.google.com/store/apps/category/SPORTS/collection/topselling_paid?hl=en&gl=co | co |
60 | tools_topFree | https://play.google.com/store/apps/category/TOOLS/collection/topselling_free?hl=en&gl=co | co |
61 | tools_topSelling | https://play.google.com/store/apps/category/TOOLS/collection/topselling_paid?hl=en&gl=co | co |
62 | travel_and_local_topFree | https://play.google.com/store/apps/category/TRAVEL_AND_LOCAL/collection/topselling_free?hl=en&gl=co | co |
63 | travel_and_local_topSelling | https://play.google.com/store/apps/category/TRAVEL_AND_LOCAL/collection/topselling_paid?hl=en&gl=co | co |
64 | video_players_topFree | https://play.google.com/store/apps/category/VIDEO_PLAYERS/collection/topselling_free?hl=en&gl=co | co |
65 | video_players_topSelling | https://play.google.com/store/apps/category/VIDEO_PLAYERS/collection/topselling_paid?hl=en&gl=co | co |
66 | weather_topFree | https://play.google.com/store/apps/category/WEATHER/collection/topselling_free?hl=en&gl=co | co |
67 | weather_topSelling | https://play.google.com/store/apps/category/WEATHER/collection/topselling_paid?hl=en&gl=co | co |
68 | editorChoice | https://play.google.com/store/apps/collection/promotion_3002800_editors_choice_apps?hl=en&gl=us | us |
69 | general_topFree | https://play.google.com/store/apps/collection/topselling_free?hl=en&gl=us | us |
70 | general_topSelling | https://play.google.com/store/apps/collection/topselling_paid?hl=en&gl=us | us |
71 | art_and_design_topFree | https://play.google.com/store/apps/category/ART_AND_DESIGN/collection/topselling_free?hl=en&gl=us | us |
72 | art_and_design_topSelling | https://play.google.com/store/apps/category/ART_AND_DESIGN/collection/topselling_paid?hl=en&gl=us | us |
73 | auto_and_vehicles_topFree | https://play.google.com/store/apps/category/AUTO_AND_VEHICLES/collection/topselling_free?hl=en&gl=us | us |
74 | auto_and_vehicles_topSelling | https://play.google.com/store/apps/category/AUTO_AND_VEHICLES/collection/topselling_paid?hl=en&gl=us | us |
75 | beauty_topFree | https://play.google.com/store/apps/category/BEAUTY/collection/topselling_free?hl=en&gl=us | us |
76 | beauty_topSelling | https://play.google.com/store/apps/category/BEAUTY/collection/topselling_paid?hl=en&gl=us | us |
77 | books_and_reference_topFree | https://play.google.com/store/apps/category/BOOKS_AND_REFERENCE/collection/topselling_free?hl=en&gl=us | us |
78 | books_and_reference_topSelling | https://play.google.com/store/apps/category/BOOKS_AND_REFERENCE/collection/topselling_paid?hl=en&gl=us | us |
79 | business_topFree | https://play.google.com/store/apps/category/BUSINESS/collection/topselling_free?hl=en&gl=us | us |
80 | business_topSelling | https://play.google.com/store/apps/category/BUSINESS/collection/topselling_paid?hl=en&gl=us | us |
81 | comics_topFree | https://play.google.com/store/apps/category/COMICS/collection/topselling_free?hl=en&gl=us | us |
82 | comics_topSelling | https://play.google.com/store/apps/category/COMICS/collection/topselling_paid?hl=en&gl=us | us |
83 | communication_topFree | https://play.google.com/store/apps/category/COMMUNICATION/collection/topselling_free?hl=en&gl=us | us |
84 | communication_topSelling | https://play.google.com/store/apps/category/COMMUNICATION/collection/topselling_paid?hl=en&gl=us | us |
85 | dating_topFree | https://play.google.com/store/apps/category/DATING/collection/topselling_free?hl=en&gl=us | us |
86 | dating_topSelling | https://play.google.com/store/apps/category/DATING/collection/topselling_paid?hl=en&gl=us | us |
87 | education_topFree | https://play.google.com/store/apps/category/EDUCATION/collection/topselling_free?hl=en&gl=us | us |
88 | education_topSelling | https://play.google.com/store/apps/category/EDUCATION/collection/topselling_paid?hl=en&gl=us | us |
89 | entertainment_topFree | https://play.google.com/store/apps/category/ENTERTAINMENT/collection/topselling_free?hl=en&gl=us | us |
90 | entertainment_topSelling | https://play.google.com/store/apps/category/ENTERTAINMENT/collection/topselling_paid?hl=en&gl=us | us |
91 | events_topFree | https://play.google.com/store/apps/category/EVENTS/collection/topselling_free?hl=en&gl=us | us |
92 | events_topSelling | https://play.google.com/store/apps/category/EVENTS/collection/topselling_paid?hl=en&gl=us | us |
93 | finance_topFree | https://play.google.com/store/apps/category/FINANCE/collection/topselling_free?hl=en&gl=us | us |
94 | finance_topSelling | https://play.google.com/store/apps/category/FINANCE/collection/topselling_paid?hl=en&gl=us | us |
95 | food_and_drink_topFree | https://play.google.com/store/apps/category/FOOD_AND_DRINK/collection/topselling_free?hl=en&gl=us | us |
96 | food_and_drink_topSelling | https://play.google.com/store/apps/category/FOOD_AND_DRINK/collection/topselling_paid?hl=en&gl=us | us |
97 | health_and_fitness_topFree | https://play.google.com/store/apps/category/HEALTH_AND_FITNESS/collection/topselling_free?hl=en&gl=us | us |
98 | health_and_fitness_topSelling | https://play.google.com/store/apps/category/HEALTH_AND_FITNESS/collection/topselling_paid?hl=en&gl=us | us |
99 | house_and_home_topFree | https://play.google.com/store/apps/category/HOUSE_AND_HOME/collection/topselling_free?hl=en&gl=us | us |
100 | house_and_home_topSelling | https://play.google.com/store/apps/category/HOUSE_AND_HOME/collection/topselling_paid?hl=en&gl=us | us |
101 | libraries_and_demo_topFree | https://play.google.com/store/apps/category/LIBRARIES_AND_DEMO/collection/topselling_free?hl=en&gl=us | us |
102 | libraries_and_demo_topSelling | https://play.google.com/store/apps/category/LIBRARIES_AND_DEMO/collection/topselling_paid?hl=en&gl=us | us |
103 | lifestyle_topFree | https://play.google.com/store/apps/category/LIFESTYLE/collection/topselling_free?hl=en&gl=us | us |
104 | lifestyle_topSelling | https://play.google.com/store/apps/category/LIFESTYLE/collection/topselling_paid?hl=en&gl=us | us |
105 | maps_and_navigation_topFree | https://play.google.com/store/apps/category/MAPS_AND_NAVIGATION/collection/topselling_free?hl=en&gl=us | us |
106 | maps_and_navigation_topSelling | https://play.google.com/store/apps/category/MAPS_AND_NAVIGATION/collection/topselling_paid?hl=en&gl=us | us |
107 | medical_topFree | https://play.google.com/store/apps/category/MEDICAL/collection/topselling_free?hl=en&gl=us | us |
108 | medical_topSelling | https://play.google.com/store/apps/category/MEDICAL/collection/topselling_paid?hl=en&gl=us | us |
109 | music_and_audio_topFree | https://play.google.com/store/apps/category/MUSIC_AND_AUDIO/collection/topselling_free?hl=en&gl=us | us |
110 | music_and_audio_topSelling | https://play.google.com/store/apps/category/MUSIC_AND_AUDIO/collection/topselling_paid?hl=en&gl=us | us |
111 | news_and_magazines_topFree | https://play.google.com/store/apps/category/NEWS_AND_MAGAZINES/collection/topselling_free?hl=en&gl=us | us |
112 | news_and_magazines_topSelling | https://play.google.com/store/apps/category/NEWS_AND_MAGAZINES/collection/topselling_paid?hl=en&gl=us | us |
113 | parenting_topFree | https://play.google.com/store/apps/category/PARENTING/collection/topselling_free?hl=en&gl=us | us |
114 | parenting_topSelling | https://play.google.com/store/apps/category/PARENTING/collection/topselling_paid?hl=en&gl=us | us |
115 | personalization_topFree | https://play.google.com/store/apps/category/PERSONALIZATION/collection/topselling_free?hl=en&gl=us | us |
116 | personalization_topSelling | https://play.google.com/store/apps/category/PERSONALIZATION/collection/topselling_paid?hl=en&gl=us | us |
117 | photography_topFree | https://play.google.com/store/apps/category/PHOTOGRAPHY/collection/topselling_free?hl=en&gl=us | us |
118 | photography_topSelling | https://play.google.com/store/apps/category/PHOTOGRAPHY/collection/topselling_paid?hl=en&gl=us | us |
119 | productivity_topFree | https://play.google.com/store/apps/category/PRODUCTIVITY/collection/topselling_free?hl=en&gl=us | us |
120 | productivity_topSelling | https://play.google.com/store/apps/category/PRODUCTIVITY/collection/topselling_paid?hl=en&gl=us | us |
121 | shopping_topFree | https://play.google.com/store/apps/category/SHOPPING/collection/topselling_free?hl=en&gl=us | us |
122 | shopping_topSelling | https://play.google.com/store/apps/category/SHOPPING/collection/topselling_paid?hl=en&gl=us | us |
123 | social_topFree | https://play.google.com/store/apps/category/SOCIAL/collection/topselling_free?hl=en&gl=us | us |
124 | social_topSelling | https://play.google.com/store/apps/category/SOCIAL/collection/topselling_paid?hl=en&gl=us | us |
125 | sports_topFree | https://play.google.com/store/apps/category/SPORTS/collection/topselling_free?hl=en&gl=us | us |
126 | sports_topSelling | https://play.google.com/store/apps/category/SPORTS/collection/topselling_paid?hl=en&gl=us | us |
127 | tools_topFree | https://play.google.com/store/apps/category/TOOLS/collection/topselling_free?hl=en&gl=us | us |
128 | tools_topSelling | https://play.google.com/store/apps/category/TOOLS/collection/topselling_paid?hl=en&gl=us | us |
129 | travel_and_local_topFree | https://play.google.com/store/apps/category/TRAVEL_AND_LOCAL/collection/topselling_free?hl=en&gl=us | us |
130 | travel_and_local_topSelling | https://play.google.com/store/apps/category/TRAVEL_AND_LOCAL/collection/topselling_paid?hl=en&gl=us | us |
131 | video_players_topFree | https://play.google.com/store/apps/category/VIDEO_PLAYERS/collection/topselling_free?hl=en&gl=us | us |
132 | video_players_topSelling | https://play.google.com/store/apps/category/VIDEO_PLAYERS/collection/topselling_paid?hl=en&gl=us | us |
133 | weather_topFree | https://play.google.com/store/apps/category/WEATHER/collection/topselling_free?hl=en&gl=us | us |
134 | weather_topSelling | https://play.google.com/store/apps/category/WEATHER/collection/topselling_paid?hl=en&gl=us | us |
135 | editorChoice | https://play.google.com/store/apps/collection/promotion_3002800_editors_choice_apps?hl=en&gl=br | br |
136 | general_topFree | https://play.google.com/store/apps/collection/topselling_free?hl=en&gl=br | br |
137 | general_topSelling | https://play.google.com/store/apps/collection/topselling_paid?hl=en&gl=br | br |
138 | art_and_design_topFree | https://play.google.com/store/apps/category/ART_AND_DESIGN/collection/topselling_free?hl=en&gl=br | br |
139 | art_and_design_topSelling | https://play.google.com/store/apps/category/ART_AND_DESIGN/collection/topselling_paid?hl=en&gl=br | br |
140 | auto_and_vehicles_topFree | https://play.google.com/store/apps/category/AUTO_AND_VEHICLES/collection/topselling_free?hl=en&gl=br | br |
141 | auto_and_vehicles_topSelling | https://play.google.com/store/apps/category/AUTO_AND_VEHICLES/collection/topselling_paid?hl=en&gl=br | br |
142 | beauty_topFree | https://play.google.com/store/apps/category/BEAUTY/collection/topselling_free?hl=en&gl=br | br |
143 | beauty_topSelling | https://play.google.com/store/apps/category/BEAUTY/collection/topselling_paid?hl=en&gl=br | br |
144 | books_and_reference_topFree | https://play.google.com/store/apps/category/BOOKS_AND_REFERENCE/collection/topselling_free?hl=en&gl=br | br |
145 | books_and_reference_topSelling | https://play.google.com/store/apps/category/BOOKS_AND_REFERENCE/collection/topselling_paid?hl=en&gl=br | br |
146 | business_topFree | https://play.google.com/store/apps/category/BUSINESS/collection/topselling_free?hl=en&gl=br | br |
147 | business_topSelling | https://play.google.com/store/apps/category/BUSINESS/collection/topselling_paid?hl=en&gl=br | br |
148 | comics_topFree | https://play.google.com/store/apps/category/COMICS/collection/topselling_free?hl=en&gl=br | br |
149 | comics_topSelling | https://play.google.com/store/apps/category/COMICS/collection/topselling_paid?hl=en&gl=br | br |
150 | communication_topFree | https://play.google.com/store/apps/category/COMMUNICATION/collection/topselling_free?hl=en&gl=br | br |
151 | communication_topSelling | https://play.google.com/store/apps/category/COMMUNICATION/collection/topselling_paid?hl=en&gl=br | br |
152 | dating_topFree | https://play.google.com/store/apps/category/DATING/collection/topselling_free?hl=en&gl=br | br |
153 | dating_topSelling | https://play.google.com/store/apps/category/DATING/collection/topselling_paid?hl=en&gl=br | br |
154 | education_topFree | https://play.google.com/store/apps/category/EDUCATION/collection/topselling_free?hl=en&gl=br | br |
155 | education_topSelling | https://play.google.com/store/apps/category/EDUCATION/collection/topselling_paid?hl=en&gl=br | br |
156 | entertainment_topFree | https://play.google.com/store/apps/category/ENTERTAINMENT/collection/topselling_free?hl=en&gl=br | br |
157 | entertainment_topSelling | https://play.google.com/store/apps/category/ENTERTAINMENT/collection/topselling_paid?hl=en&gl=br | br |
158 | events_topFree | https://play.google.com/store/apps/category/EVENTS/collection/topselling_free?hl=en&gl=br | br |
159 | events_topSelling | https://play.google.com/store/apps/category/EVENTS/collection/topselling_paid?hl=en&gl=br | br |
160 | finance_topFree | https://play.google.com/store/apps/category/FINANCE/collection/topselling_free?hl=en&gl=br | br |
161 | finance_topSelling | https://play.google.com/store/apps/category/FINANCE/collection/topselling_paid?hl=en&gl=br | br |
162 | food_and_drink_topFree | https://play.google.com/store/apps/category/FOOD_AND_DRINK/collection/topselling_free?hl=en&gl=br | br |
163 | food_and_drink_topSelling | https://play.google.com/store/apps/category/FOOD_AND_DRINK/collection/topselling_paid?hl=en&gl=br | br |
164 | health_and_fitness_topFree | https://play.google.com/store/apps/category/HEALTH_AND_FITNESS/collection/topselling_free?hl=en&gl=br | br |
165 | health_and_fitness_topSelling | https://play.google.com/store/apps/category/HEALTH_AND_FITNESS/collection/topselling_paid?hl=en&gl=br | br |
166 | house_and_home_topFree | https://play.google.com/store/apps/category/HOUSE_AND_HOME/collection/topselling_free?hl=en&gl=br | br |
167 | house_and_home_topSelling | https://play.google.com/store/apps/category/HOUSE_AND_HOME/collection/topselling_paid?hl=en&gl=br | br |
168 | libraries_and_demo_topFree | https://play.google.com/store/apps/category/LIBRARIES_AND_DEMO/collection/topselling_free?hl=en&gl=br | br |
169 | libraries_and_demo_topSelling | https://play.google.com/store/apps/category/LIBRARIES_AND_DEMO/collection/topselling_paid?hl=en&gl=br | br |
170 | lifestyle_topFree | https://play.google.com/store/apps/category/LIFESTYLE/collection/topselling_free?hl=en&gl=br | br |
171 | lifestyle_topSelling | https://play.google.com/store/apps/category/LIFESTYLE/collection/topselling_paid?hl=en&gl=br | br |
172 | maps_and_navigation_topFree | https://play.google.com/store/apps/category/MAPS_AND_NAVIGATION/collection/topselling_free?hl=en&gl=br | br |
173 | maps_and_navigation_topSelling | https://play.google.com/store/apps/category/MAPS_AND_NAVIGATION/collection/topselling_paid?hl=en&gl=br | br |
174 | medical_topFree | https://play.google.com/store/apps/category/MEDICAL/collection/topselling_free?hl=en&gl=br | br |
175 | medical_topSelling | https://play.google.com/store/apps/category/MEDICAL/collection/topselling_paid?hl=en&gl=br | br |
176 | music_and_audio_topFree | https://play.google.com/store/apps/category/MUSIC_AND_AUDIO/collection/topselling_free?hl=en&gl=br | br |
177 | music_and_audio_topSelling | https://play.google.com/store/apps/category/MUSIC_AND_AUDIO/collection/topselling_paid?hl=en&gl=br | br |
178 | news_and_magazines_topFree | https://play.google.com/store/apps/category/NEWS_AND_MAGAZINES/collection/topselling_free?hl=en&gl=br | br |
179 | news_and_magazines_topSelling | https://play.google.com/store/apps/category/NEWS_AND_MAGAZINES/collection/topselling_paid?hl=en&gl=br | br |
180 | parenting_topFree | https://play.google.com/store/apps/category/PARENTING/collection/topselling_free?hl=en&gl=br | br |
181 | parenting_topSelling | https://play.google.com/store/apps/category/PARENTING/collection/topselling_paid?hl=en&gl=br | br |
182 | personalization_topFree | https://play.google.com/store/apps/category/PERSONALIZATION/collection/topselling_free?hl=en&gl=br | br |
183 | personalization_topSelling | https://play.google.com/store/apps/category/PERSONALIZATION/collection/topselling_paid?hl=en&gl=br | br |
184 | photography_topFree | https://play.google.com/store/apps/category/PHOTOGRAPHY/collection/topselling_free?hl=en&gl=br | br |
185 | photography_topSelling | https://play.google.com/store/apps/category/PHOTOGRAPHY/collection/topselling_paid?hl=en&gl=br | br |
186 | productivity_topFree | https://play.google.com/store/apps/category/PRODUCTIVITY/collection/topselling_free?hl=en&gl=br | br |
187 | productivity_topSelling | https://play.google.com/store/apps/category/PRODUCTIVITY/collection/topselling_paid?hl=en&gl=br | br |
188 | shopping_topFree | https://play.google.com/store/apps/category/SHOPPING/collection/topselling_free?hl=en&gl=br | br |
189 | shopping_topSelling | https://play.google.com/store/apps/category/SHOPPING/collection/topselling_paid?hl=en&gl=br | br |
190 | social_topFree | https://play.google.com/store/apps/category/SOCIAL/collection/topselling_free?hl=en&gl=br | br |
191 | social_topSelling | https://play.google.com/store/apps/category/SOCIAL/collection/topselling_paid?hl=en&gl=br | br |
192 | sports_topFree | https://play.google.com/store/apps/category/SPORTS/collection/topselling_free?hl=en&gl=br | br |
193 | sports_topSelling | https://play.google.com/store/apps/category/SPORTS/collection/topselling_paid?hl=en&gl=br | br |
194 | tools_topFree | https://play.google.com/store/apps/category/TOOLS/collection/topselling_free?hl=en&gl=br | br |
195 | tools_topSelling | https://play.google.com/store/apps/category/TOOLS/collection/topselling_paid?hl=en&gl=br | br |
196 | travel_and_local_topFree | https://play.google.com/store/apps/category/TRAVEL_AND_LOCAL/collection/topselling_free?hl=en&gl=br | br |
197 | travel_and_local_topSelling | https://play.google.com/store/apps/category/TRAVEL_AND_LOCAL/collection/topselling_paid?hl=en&gl=br | br |
198 | video_players_topFree | https://play.google.com/store/apps/category/VIDEO_PLAYERS/collection/topselling_free?hl=en&gl=br | br |
199 | video_players_topSelling | https://play.google.com/store/apps/category/VIDEO_PLAYERS/collection/topselling_paid?hl=en&gl=br | br |
200 | weather_topFree | https://play.google.com/store/apps/category/WEATHER/collection/topselling_free?hl=en&gl=br | br |
201 | weather_topSelling | https://play.google.com/store/apps/category/WEATHER/collection/topselling_paid?hl=en&gl=br | br |
202 | editorChoice | https://play.google.com/store/apps/collection/promotion_3002800_editors_choice_apps?hl=en&gl=de | de |
203 | general_topFree | https://play.google.com/store/apps/collection/topselling_free?hl=en&gl=de | de |
204 | general_topSelling | https://play.google.com/store/apps/collection/topselling_paid?hl=en&gl=de | de |
205 | art_and_design_topFree | https://play.google.com/store/apps/category/ART_AND_DESIGN/collection/topselling_free?hl=en&gl=de | de |
206 | art_and_design_topSelling | https://play.google.com/store/apps/category/ART_AND_DESIGN/collection/topselling_paid?hl=en&gl=de | de |
207 | auto_and_vehicles_topFree | https://play.google.com/store/apps/category/AUTO_AND_VEHICLES/collection/topselling_free?hl=en&gl=de | de |
208 | auto_and_vehicles_topSelling | https://play.google.com/store/apps/category/AUTO_AND_VEHICLES/collection/topselling_paid?hl=en&gl=de | de |
209 | beauty_topFree | https://play.google.com/store/apps/category/BEAUTY/collection/topselling_free?hl=en&gl=de | de |
210 | beauty_topSelling | https://play.google.com/store/apps/category/BEAUTY/collection/topselling_paid?hl=en&gl=de | de |
211 | books_and_reference_topFree | https://play.google.com/store/apps/category/BOOKS_AND_REFERENCE/collection/topselling_free?hl=en&gl=de | de |
212 | books_and_reference_topSelling | https://play.google.com/store/apps/category/BOOKS_AND_REFERENCE/collection/topselling_paid?hl=en&gl=de | de |
213 | business_topFree | https://play.google.com/store/apps/category/BUSINESS/collection/topselling_free?hl=en&gl=de | de |
214 | business_topSelling | https://play.google.com/store/apps/category/BUSINESS/collection/topselling_paid?hl=en&gl=de | de |
215 | comics_topFree | https://play.google.com/store/apps/category/COMICS/collection/topselling_free?hl=en&gl=de | de |
216 | comics_topSelling | https://play.google.com/store/apps/category/COMICS/collection/topselling_paid?hl=en&gl=de | de |
217 | communication_topFree | https://play.google.com/store/apps/category/COMMUNICATION/collection/topselling_free?hl=en&gl=de | de |
218 | communication_topSelling | https://play.google.com/store/apps/category/COMMUNICATION/collection/topselling_paid?hl=en&gl=de | de |
219 | dating_topFree | https://play.google.com/store/apps/category/DATING/collection/topselling_free?hl=en&gl=de | de |
220 | dating_topSelling | https://play.google.com/store/apps/category/DATING/collection/topselling_paid?hl=en&gl=de | de |
221 | education_topFree | https://play.google.com/store/apps/category/EDUCATION/collection/topselling_free?hl=en&gl=de | de |
222 | education_topSelling | https://play.google.com/store/apps/category/EDUCATION/collection/topselling_paid?hl=en&gl=de | de |
223 | entertainment_topFree | https://play.google.com/store/apps/category/ENTERTAINMENT/collection/topselling_free?hl=en&gl=de | de |
224 | entertainment_topSelling | https://play.google.com/store/apps/category/ENTERTAINMENT/collection/topselling_paid?hl=en&gl=de | de |
225 | events_topFree | https://play.google.com/store/apps/category/EVENTS/collection/topselling_free?hl=en&gl=de | de |
226 | events_topSelling | https://play.google.com/store/apps/category/EVENTS/collection/topselling_paid?hl=en&gl=de | de |
